Central California Soccer League

2004/2005 Archives

CCSL Hotline Telephone Number
Cancellations and Other CCSL Info
(916) 486-4690 (English)
(916) 486-4691 (Spanish)

Visit the new Message Forum and share your thoughts & ideas
about the leauge, team, players, fields and fans.


2004/2005 Premier Division Standings


Team             P    W    L    T   GF   GA   GD   Pts
 
As of 04/22/05

Real San Juan   22   16    4    2   65   23   42   50 Champs
Academica       22   16    5    1   71   28   43   49
Sporting        22   14    5    3   65   36   29   45
Dixon Leon      22   14    6    2   53   26   27   44
-----------------------------------------------------
Aguias PSC      22   12    5    5   55   21   34   41
AC Cruz Azul    22   12    5    5   49   30   19   41
Eagles          22   10    8    4   45   47   -2   34
Team Mexico     21    5   12    4   31   74  -43   19
San Jose        22    4   15    3   23   70  -47   15
Juventus        22    4   16    2   24   54  -30   14
-----------------------------------------------------
Turlock Soccer  21    3   16    2   32   65  -33   11
Azteca          22    2   17    3   24   65  -41    9 

P - Games Played       GF - Goals For        
W - Games Won          GA - Goals Against    
L - Games Lost         GD - Goal Differential
T - Games Tied        Pts - Points   

2004/2005 First Division Standings


Team             P    W    L    T   GF   GA   GD   Pts
 
Group 1 - As of 04/20/05
                       
CD Lobos        22   16    3    3   47   29   18   51 Champs
Davis Buffaloes 22   14    6    2   55   27   28   44
-----------------------------------------------------
Primero de Mayo 22   13    7    2   61   32   29   41
Acoreanos       21   11    8    2   43   38    5   35
Penarol         22   11   10    1   44   49   -5   34
Sporting II     22   10    9    3   38   34    4   33
Salamantino     22    9   11    2   25   33   -8   29
Colima          21    5   13    3   40   63  -23   18
La Hacienda     21    3   17    1   18   51  -33   10*

Group 2 - As of 04/17/05
      
Classic Soccer  22   16    3    3   66   27   39   51 Champs
Benfica         22   16    4    2   61   21   40   50
-----------------------------------------------------
Davis United    22   16    4    2   54   21   33   50
FC Azores       22   12    8    2   64   53   11   38
Halcones Dixon  21   11    9    1   59   49   10   34
La Piedad       22    8   12    2   28   69  -41   26
Janitizio       21    4   17    2   22   47  -25   14*
Astros/Mich     21    3   17    1   19   40  -21   10*
Aquanuato       21    0   21    0   05   66  -61    0*

* Dropped from league. Remaining games 1-0 forfeits

P - Games Played       GF - Goals For        
W - Games Won          GA - Goals Against    
L - Games Lost         GD - Goal Differential
T - Games Tied        Pts - Points  

Send us an email to receive a notice whenever this site is updated.
Contact the C.C.S.L.

The CCSL maintains the official standings. All efforts are made to reflect accurate information, these are UNOFFICIAL standings.

Thanks to our friend Bert Terry for prproviding these updates.

Top of Page


2004/05 PLAY OFFS



Premier Division - DIXON LEON Champs

                   Home                   Guest

Semi-Finals Sun. 04/24/05
           
  Game 1 -  Real San Juan 1         Dixon Leon 3 (ET)   
  Game 2 -  Academica 0             Sporting 2

Finals Sun. 05/01/05 

  Game 3 -  Sporting 2              Dixon Leon 3 (ET)

  
First Division - DAVIS BUFFALOES Champs

                   Home                   Guest

Semi-Finals Sun. 04/24/05
                   
  Game 1 -  CD Lobos 5         Benfica 2  
  Game 2 -  Classic Soccer 2   Davis Buffaloes 3 (ET) 

Finals Sun. 05/01/05

  Game 3 -  CD Lobos           Davis Buffaloes (ET/P)

Top of Page

Google

Search: 360 Soccer WWW